Welded Steel Chains

Drag Chain
Offset Sidebar Chain
Straight Sidebar Chain«


Chain Number Pitch Ave Ultimate Strength LBS Max Working Load LBS Dimensions - Inch Links pcs/ft Weight lbs/ft
Inch A B D T E F G
WRC188 2.609 20999 2998 2.637 1.574 0.500 0.251 1.062 1.125 0.874 4.6 3.696
WHC188 2.609 23999 3498 2.637 1.574 0.500 0.251 1.062 1.125 0.874 4.6 3.696
WRC78 3.075 20999 2998 3.090 2.000 0.500 0.251 1.125 1.259 0.874 3.9 4.004
WHC78 3.075 23999 3498 3.090 2.000 0.500 0.251 1.125 1.259 0.874 3.9 4.004
WRC82 3.075 25999 3799 3.405 2.244 0.563 0.251 1.259 1.259 0.562 3.9 5.500
WHC82 3.075 39998 4499 3.405 2.244 0.563 0.251 1.259 1.259 0.562 3.9 5.500
WRC131 3.075 45999 4998 3.937 2.244 0.752 0.374 1.259 1.259 1.125 3.9 6.798
WHC131 3.075 59998 5698 3.937 2.244 0.752 0.374 1.259 1.259 1.125 3.9 6.798
WRC124 4.000 45999 6298 4.429 2.755 0.752 0.374 1.625 1.500 1.437 3.0 8.492
WHC124 4.000 59998 7348 4.429 2.755 0.752 0.374 1.625 1.500 1.437 3.0 8.492
WRC111 4.760 45999 7508 4.980 3.374 0.752 0.374 2.244 1.500 1.437 2.6 8.404
WHC111 4.760 59998 8848 4.980 3.374 0.752 0.374 2.244 1.500 1.437 2.6 2.6
WRC106 6.000 45999 6749 4.429 2.755 0.752 0.374 1.625 1.500 1.259 2.0 6.996
WHC106 6.000 59998 7849 4.429 2.755 0.752 0.374 1.625 1.500 1.259 2.0 6.996
WRC132 6.050 83998 13079 6.692 4.374 1.000 0.500 3.000 2.000 1.625 2.0 13.398
WHC132 6.050 99998 14999 6.692 4.374 1.000 0.500 3.000 2.000 1.625 2.0 13.398

Home  |  About Us  |  Order Forms  |  Catalogue  |  Contact Us

© Copyright 2008 Merley Chains LTD.

Hosting & Designed By CyberVision Media